Transparent pricing, by failure type.
No data = no charge.
The diagnosis is always free and without obligation. You only pay if recovery succeeds. And urgent cases cost no more.
Pricing by symptom
Find the symptom that matches your device. Indicative prices excl. VAT, confirmed after the free diagnosis.
USB drive / SD card
| Deleted files or unreadable card | €280–390 |
| Card asks to be formatted | €270–380 |
| Not recognised (controller) | €280–440 |
| Broken connector | €270–460 |
| Monolithic media (chip-level read) | €550–750 |
Hard drive (HDD)
| Missing files or partition | €270–420 |
| Drive won't power up | €270–510 |
| Wrong capacity or stuck | €360–580 |
| Shows a generic name | €350–600 |
| Slow reads, corrupt files | €360–600 |
| Clicking drive | €600–860 |
| Drive won't spin | €700–870 |
SSD / NVMe
| Deleted files or unreadable volume | €360–500 |
| SSD empty after an update | €410–630 |
| SSD not recognised | €400–740 |
| Read errors, partial files | €400–720 |
| SSD mis-detected (power surge) | €640–880 |
| SSD not recognised (wear) | €620–870 |
Smartphone / Tablet
| Broken screen, working phone | €280–400 |
| Stuck on startup (bootloop) | €280–500 |
| Won't turn on after a drop | €260–630 |
| Water-damaged phone | €410–720 |
| Damaged board | €530–850 |
Businesses, professionals, EU institutions & Belgian public sector
Servers, NAS and virtualised environments — RAID 0/1/5/6/10, Synology, QNAP, VMware, Hyper-V, Proxmox. Priority handling, confidentiality (NDA on request), VAT invoice.
NAS (per drive)
/ drive| Inaccessible volume | €490–720 / drive |
| Degraded volume | €490–830 / drive |
| Corrupt NAS system | €510–820 / drive |
| Ransomware-encrypted files | €650–1290 / drive |
| Several disks failed | €650–1280 / drive |
RAID (per drive)
/ drive| Unreadable volume | €650–1020 / drive |
| Failed controller | €620–990 / drive |
| Lost RAID configuration | €620–980 / drive |
| Ransomware-encrypted files | €810–1590 / drive |
| Failed rebuild | €820–1620 / drive |
| Several disks failed | €800–2250 / drive |
Virtualisation
| Corrupt virtual machine | €820–1660 |
| Broken snapshot chain | €810–1640 |
| Deleted or overwritten VM | €820–1590 |
| Corrupt host datastore | €990–2250 |
Indicative prices excl. VAT, confirmed after the free lab diagnosis. If you bring your device in person, the price is confirmed on the spot. RAID and NAS prices are per member drive.
What's included in every job
Complete diagnosis
In-depth analysis of your device. Precise failure identification. Always free.
Check before payment
Come and verify your files at the laboratory before paying. Remotely, you receive the list of recoverable files.
Data delivery
Recovered data is delivered on an external drive you provide, or on a new USB drive (optional).
Full confidentiality
Your hard drive never leaves Belgium. Handled by a single engineer, with your explicit consent.
Pricing FAQ
Is the diagnosis really free?
Yes. The diagnosis is entirely free and without obligation. You receive a precise price before any work.
How does payment work?
You only pay if recovery succeeds. You can come and verify your files at the laboratory — or receive the list of recoverable files remotely — before paying anything.
Do urgent cases cost more?
No. Critical cases are handled as a priority, with no surcharge. It's one of our advantages over labs that charge rush fees.
What happens if my data cannot be recovered?
Nothing to pay. If recovery fails or you decline the quote after diagnosis, you will not be charged. That's our "No Cure, No Pay" guarantee.
Your data is not lost.
Let's act fast, together.
Free diagnosis, fixed price, payment only upon success. One call is enough to find out.
02 888 29 90